2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
Yahoo Division |
|||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bocce Balls * | 12 | 4 | 0 | .750 | 0.0 | W5 | 872 | 67.1 | 912 | 57.0 | 6 | 4 | 0 | 86.6% | 1007 |
| Poopy Pants * | 11 | 5 | 0 | .688 | 1.0 | W3 | 770 | 59.2 | 943 | 58.9 | 7 | 3 | 0 | 87.1% | 884 |
| Chicago Gamblers * | 10 | 6 | 0 | .625 | 2.0 | W2 | 854 | 65.7 | 979 | 61.2 | 6 | 4 | 0 | 80.7% | 1058 |
| InItAlone * | 9 | 7 | 0 | .562 | 3.0 | L2 | 888 | 68.3 | 942 | 58.9 | 5 | 5 | 0 | 88.0% | 1009 |
| Football Nazis | 9 | 7 | 0 | .562 | 3.0 | W2 | 802 | 61.7 | 980 | 61.2 | 4 | 6 | 0 | 83.8% | 957 |
| Hawkeyes | 7 | 9 | 0 | .438 | 5.0 | W2 | 731 | 56.2 | 962 | 60.1 | 2 | 8 | 0 | 85.5% | 855 |
Google Division |
|||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff | PP |
| Commanders * | 10 | 6 | 0 | .625 | 0.0 | L1 | 902 | 69.4 | 1015 | 63.4 | 7 | 3 | 0 | 89.9% | 1003 |
| Braeside Bruisers * | 8 | 8 | 0 | .500 | 2.0 | L2 | 816 | 62.8 | 1033 | 64.6 | 6 | 4 | 0 | 85.6% | 953 |
| Nickboy | 7 | 9 | 0 | .438 | 3.0 | L8 | 805 | 61.9 | 1021 | 63.8 | 5 | 5 | 0 | 85.5% | 942 |
| Young Guns | 5 | 11 | 0 | .312 | 5.0 | L7 | 719 | 55.3 | 976 | 61.0 | 5 | 5 | 0 | 83.4% | 862 |
| New Guys | 5 | 11 | 0 | .312 | 5.0 | W1 | 672 | 51.7 | 1005 | 62.8 | 4 | 6 | 0 | 83.3% | 807 |
| Sycamore STRIDERS | 3 | 13 | 0 | .188 | 7.0 | L5 | 667 | 51.3 | 971 | 60.7 | 3 | 7 | 0 | 84.4% | 790 |
Rashaam Salaam Division |
|||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football Nazis | 13 | 3 | 0 | .812 | 0.0 | W2 | 1109 | 69.3 | 972 | 60.8 | 8 | 2 | 0 | 87.5% | 1267 |
| Wheaton STRIDERS | 10 | 6 | 0 | .625 | 3.0 | W1 | 943 | 58.9 | 886 | 55.4 | 6 | 4 | 0 | 88.6% | 1064 |
| Commanders | 9 | 7 | 0 | .562 | 4.0 | W7 | 1023 | 63.9 | 1001 | 62.6 | 4 | 6 | 0 | 86.6% | 1181 |
| Chicago Gamblers | 9 | 7 | 0 | .562 | 4.0 | W6 | 1005 | 62.8 | 980 | 61.2 | 5 | 5 | 0 | 84.0% | 1197 |
| InItAlone | 7 | 9 | 0 | .438 | 6.0 | W1 | 922 | 57.6 | 968 | 60.5 | 5 | 5 | 0 | 85.4% | 1079 |
| Loose Gooses | 5 | 11 | 0 | .312 | 8.0 | W1 | 868 | 54.2 | 956 | 59.8 | 2 | 8 | 0 | 79.9% | 1087 |
Curtis Enis Division |
|||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff | PP |
| Poopy Pants | 11 | 5 | 0 | .688 | 0.0 | L1 | 1067 | 66.7 | 984 | 61.5 | 7 | 3 | 0 | 90.9% | 1174 |
| Schmued Potatoes | 11 | 5 | 0 | .688 | 0.0 | L2 | 1065 | 66.6 | 1005 | 62.8 | 6 | 4 | 0 | 89.6% | 1188 |
|
Young Guns |
8 | 8 | 0 | .500 | 3.0 | L1 | 921 | 57.6 | 937 | 58.6 | 6 | 4 | 0 | 84.0% | 1097 |
| Bocce Balls | 7 | 9 | 0 | .438 | 4.0 | L5 | 962 | 60.1 | 941 | 58.8 | 6 | 4 | 0 | 85.8% | 1121 |
| Nickboy | 5 | 11 | 0 | .312 | 6.0 | L1 | 888 | 55.5 | 946 | 59.1 | 4 | 6 | 0 | 81.8% | 1086 |
| Blue Dogs | 1 | 15 | 0 | .062 | 10.0 | L5 | 780 | 48.8 | 1017 | 63.6 | 1 | 9 | 0 | 78.5% | 993 |
| All You Need is Love Division | ||||||||||||||
| Franchise | W | L | T | Pct | GB | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton STRIDERS | 10 | 6 | 0 | .625 | 0.0 | 821 | 63.2 | 993 | 62.1 | 7 | 3 | 0 | 86.5% | 949 |
| Poopy Pants | 10 | 6 | 0 | .625 | 0.0 | 878 | 67.5 | 968 | 60.5 | 6 | 4 | 0 | 87.0% | 1009 |
| Young Guns | 10 | 6 | 0 | .625 | 0.0 | 904 | 69.5 | 1082 | 67.6 | 6 | 4 | 0 | 88.3% | 1024 |
| Tasmanian Devils | 8 | 8 | 0 | .500 | 2.0 | 802 | 61.7 | 1017 | 63.6 | 6 | 4 | 0 | 85.0% | 944 |
| Football Nazis | 8 | 8 | 0 | .500 | 2.0 | 823 | 63.3 | 997 | 62.3 | 4 | 6 | 0 | 83.7% | 983 |
| Bocce Balls | 3 | 13 | 0 | .188 | 7.0 | 679 | 52.2 | 1003 | 62.7 | 1 | 9 | 0 | 77.2% | 879 |
|
Division Average |
62.9 | 63.1 | 49.9 | |||||||||||
| Love Me Do Division | ||||||||||||||
| Franchise | W | L | T | Pct | GB | PF | Avg PF | PA | Avg PA | Div W | Div L | Div T | Eff | PP |
| Initalone | 11 | 5 | 0 | .688 | 0.0 | 850 | 65.4 | 915 | 57.2 | 7 | 3 | 0 | 87.1% | 976 |
| Loose Gooses | 11 | 5 | 0 | .688 | 0.0 | 825 | 63.5 | 913 | 57.1 | 5 | 5 | 0 | 81.0% | 1018 |
| Nickboy | 8 | 8 | 0 | .500 | 3.0 | 864 | 66.5 | 981 | 61.3 | 5 | 5 | 0 | 87.0% | 993 |
| Schmued Potatoes | 8 | 8 | 0 | .500 | 3.0 | 829 | 63.8 | 948 | 59.2 | 6 | 4 | 0 | 85.6% | 969 |
| Chicago Gamblers | 8 | 8 | 0 | .500 | 3.0 | 692 | 53.2 | 896 | 56.0 | 6 | 4 | 0 | 81.6% | 848 |
| Blue Dogs | 1 | 15 | 0 | .118 | 10 | 606 | 46.6 | 1064 | 66.5 | 1 | 9 | 0 | 83.0% | 730 |
|
Division Average |
59.8 | 59.6 | ||||||||||||
|
League Average |
61.4 | |||||||||||||
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
Less Filling Division |
||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Eff | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC Bullies | 10 | 3 | 0 | .769 | 0.0 | W2 | 843 | 64.8 | 750 | 57.7 | 8 | 2 | 86.5% | 975 |
| Initalone | 10 | 3 | 0 | .769 | 0.0 | W1 | 783 | 60.2 | 650 | 50.0 | 7 | 3 | 83.2% | 941 |
| Chicago Gamblers | 9 | 4 | 0 | .692 | 1.0 | L1 | 782 | 60.2 | 715 | 55.0 | 7 | 3 | 82.5% | 948 |
| Blue Dogs | 7 | 6 | 0 | .538 | 3.0 | W2 | 773 | 59.5 | 813 | 62.5 | 5 | 5 | 87.4% | 884 |
| Braeside Bruisers | 4 | 9 | 0 | .308 | 6.0 | L4 | 706 | 54.3 | 742 | 57.1 | 3 | 7 | 79.9% | 884 |
| Homer's Heroes | 1 | 12 | 0 | .077 | 9.0 | L6 | 610 | 46.9 | 771 | 59.3 | 0 | 10 | 89.7% | 680 |
|
Division Average |
57.7 | 56.9 | ||||||||||||
Tastes Great Division |
||||||||||||||
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W | Div L | Eff | PP |
| Poopy Pants | 13 | 0 | 0 | 1.000 | 0.0 | W13 | 1010 | 77.7 | 715 | 55.0 | 10 | 0 | 89.7% | 1126 |
| Schmued Potatoes | 6 | 7 | 0 | .462 | 7.0 | W1 | 747 | 57.5 | 795 | 61.2 | 5 | 5 | 88.5% | 844 |
| Football Nazis | 5 | 8 | 0 | .385 | 8.0 | L1 | 811 | 62.4 | 796 | 61.2 | 4 | 6 | 83.3% | 974 |
| Young Guns | 5 | 8 | 0 | .385 | 8.0 | L2 | 727 | 55.9 | 801 | 61.6 | 3 | 7 | 81.5% | 892 |
| Billy Goat Too | 4 | 9 | 0 | .308 | 9.0 | L3 | 694 | 53.4 | 786 | 60.5 | 4 | 6 | 89.2% | 778 |
| Bocce Balls | 4 | 9 | 0 | .308 | 9.0 | W2 | 671 | 51.6 | 823 | 63.3 | 4 | 6 | 80.3% | 836 |
| Division Average | 59.8 | 60.5 | ||||||||||||
|
League Average |
58.7 | |||||||||||||
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
| Enron Division | Div | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | W | L | T |
| Loose Gooses | 8 | 5 | 0 | .615 | 0.0 | W3 | 852 | 65.5 | 757 | 58.2 | 5 | 5 | 0 |
| Bocce Balls | 8 | 5 | 0 | .615 | 0.0 | W2 | 812 | 62.5 | 840 | 64.6 | 8 | 2 | 0 |
| NYC Bullies | 8 | 5 | 0 | .615 | 0.0 | L2 | 788 | 60.6 | 792 | 60.9 | 5 | 5 | 0 |
| Schmued Potatoes | 6 | 7 | 0 | .462 | 2.0 | L1 | 816 | 62.8 | 783 | 60.2 | 5 | 5 | 0 |
| Blue Dogs | 6 | 7 | 0 | .462 | 2.0 | L2 | 773 | 59.5 | 776 | 59.7 | 4 | 6 | 0 |
| Initalone | 5 | 8 | 0 | .385 | 3.0 | W1 | 818 | 62.9 | 828 | 63.7 | 3 | 7 | 0 |
| Division Average | 62.3 | 61.2 | |||||||||||
| WorldCom Division | Div | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | W | L | T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | W | L | T |
| Hooters | 10 | 3 | 0 | .769 | 0.0 | L1 | 905 | 69.6 | 773 | 59.5 | 9 | 1 | 0 |
| Raccoon Roadkill | 9 | 4 | 0 | .692 | 1.0 | W4 | 897 | 69.0 | 750 | 57.7 | 7 | 3 | 0 |
| Chicago Gamblers | 9 | 4 | 0 | .692 | 1.0 | W2 | 810 | 62.3 | 717 | 55.2 | 8 | 2 | 0 |
| Beat The Heat | 5 | 8 | 0 | .385 | 5.0 | L2 | 751 | 57.8 | 806 | 62.0 | 3 | 7 | 0 |
| Mrs Schmu +2 | 3 | 10 | 0 | .231 | 7.0 | W1 | 609 | 46.8 | 774 | 59.5 | 2 | 8 | 0 |
| VC Commandos | 1 | 12 | 0 | .077 | 9.0 | L3 | 574 | 44.2 | 809 | 62.2 | 1 | 9 | 0 |
|
Division Average |
|||||||||||||
|
League Average |
60.3 | ||||||||||||
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
| WhaazUp! Division | |||||||||||
| TEAM | W | L | T | PCT | BACK | STRK | DIV | WKS | PF | BACK | PA |
| Initalone | 10 | 4 | 0 | 0.714 | 0 | L1 | 7-3-0 | 2.5 | 803 | 59 | 725 |
| NYC Bullies | 10 | 4 | 0 | 0.714 | 0 | W1 | 7-3-0 | 1 | 756 | 106 | 695 |
| Hooters | 9 | 5 | 0 | 0.643 | 1 | W2 | 7-3-0 | 1 | 800 | 62 | 790 |
| BeatTheHeat | 6 | 8 | 0 | 0.429 | 4 | W2 | 5-5-0 | 1 | 679 | 183 | 757 |
| Bocce Balls | 4 | 10 | 0 | 0.286 | 6 | L2 | 3-7-0 | 0.5 | 692 | 170 | 698 |
| Schmued Potatoes | 3 | 11 | 0 | 0.214 | 7 | L7 | 1-9-0 | 2 | 676 | 186 | 760 |
| HaYaDooin' Division | |||||||||||
| TEAM | W | L | T | PCT | BACK | STRK | DIV | WKS | PF | BACK | PA |
| Chicago Gamblers | 10 | 4 | 0 | 0.714 | 0 | L2 | 8-2-0 | 2 | 814 | 48 | 669 |
| Football Nazis | 10 | 4 | 0 | 0.714 | 0 | W5 | 7-3-0 | 2 | 783 | 79 | 697 |
| Loose Gooses | 9 | 5 | 0 | 0.643 | 1 | L1 | 6-4-0 | 2 | 862 | 0 | 719 |
| Mrs. Schmu+2 | 6 | 8 | 0 | 0.429 | 4 | W1 | 4-6-0 | 0 | 713 | 149 | 754 |
| Cobras | 4 | 10 | 0 | 0.286 | 6 | W2 | 3-7-0 | 0 | 568 | 294 | 727 |
| Blue Dogs | 3 | 11 | 0 | 0.214 | 7 | L3 | 2-8-0 | 0 | 601 | 261 | 756 |
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
| Jedd Clampett Division | Points | Pts per Game | Win | ||||||
| W | L | + | - | + | - | Pctg | GB | ||
| Bocce Balls | 10 | 4 | 691 | 602 | 49.4 | 43.0 | .714 | 0 | |
| SophJinx | 8 | 6 | 642 | 589 | 45.9 | 42.1 | .571 | 2 | |
| Loose Gooses | 8 | 6 | 650 | 604 | 46.4 | 43.1 | .571 | 2 | |
| Mr. Potato Heads | 7 | 7 | 605 | 599 | 43.2 | 42.8 | .500 | 3 | |
| Chicago Blitz | 8 | 6 | 585 | 621 | 41.8 | 44.4 | .571 | 2 | |
| Cannibals | 6 | 8 | 610 | 654 | 43.6 | 46.7 | .429 | 4 | |
| Big Berthas | 4 | 10 | 600 | 638 | 42.9 | 45.6 | .286 | 6 | |
|
51 |
Division Ave |
44.7 | 43.9 | ||||||
| Jethro Bodine Division | |||||||||
| NYC Bullies | 11 | 3 | 801 | 591 | 57.2 | 42.2 | .786 | 0 | |
| Schmued Potatoes | 7 | 7 | 590 | 615 | 42.1 | 43.9 | .500 | 4 | |
| Nickboy | 7 | 7 | 542 | 581 | 38.7 | 41.5 | .500 | 4 | |
| Mrs Schmu 2U | 7 | 7 | 560 | 604 | 40.0 | 43.1 | .500 | 4 | |
| Funky Chickens | 6 | 8 | 667 | 667 | 47.6 | 47.6 | .429 | 5 | |
| Hooters | 6 | 8 | 598 | 666 | 42.7 | 47.6 | .429 | 5 | |
| Mudslides | 4 | 10 | 538 | 645 | 38.4 | 46.1 | .286 | 7 | |
|
48 |
Division Ave |
43.8 | 44.6 | ||||||
|
League Ave: |
44.3 | ||||||||
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
|
Bobby Douglas Division |
Points |
Pts per Game |
Win |
||||||
|
# |
W |
L |
+ |
- |
+ |
- |
Pctg |
GB |
|
|
4 |
Mudslides |
11 |
3 |
636 |
572 |
45.4 |
40.9 |
.786 |
0 |
|
7 |
Schmued Potatoes |
9 |
5 |
602 |
579 |
43.0 |
41.4 |
.643 |
2 |
|
1 |
NYC Bullies |
8 |
6 |
607 |
596 |
43.4 |
42.6 |
.571 |
3 |
|
6 |
Nickboy |
6 |
8 |
649 |
656 |
46.4 |
46.9 |
.429 |
5 |
|
3 |
Mr. Potato Heads |
5 |
9 |
598 |
635 |
42.7 |
45.4 |
.357 |
6 |
|
2 |
Bocce Balls |
5 |
9 |
572 |
601 |
40.9 |
42.9 |
.357 |
6 |
|
5 |
Hooters |
4 |
10 |
493 |
592 |
35.2 |
42.3 |
.286 |
7 |
|
|
|
48 |
|
|
Division Ave.: |
42.4 |
43.2 |
|
|
|
Jack Concannon Division |
|||||||||
|
9 |
Cannibals |
12 |
2 |
739 |
577 |
52.8 |
41.2 |
.857 |
0 |
|
11 |
Funky Chickens |
10 |
4 |
730 |
570 |
52.1 |
40.7 |
.714 |
2 |
|
13 |
Harthut |
10 |
4 |
700 |
598 |
50.0 |
42.7 |
.714 |
2 |
|
8 |
Chicago Blitz |
6 |
8 |
554 |
601 |
39.6 |
42.9 |
.429 |
6 |
|
14 |
Loose Gooses |
5 |
9 |
567 |
642 |
40.5 |
45.9 |
.357 |
7 |
|
10 |
ACOMA Indians |
4 |
10 |
508 |
622 |
36.3 |
44.4 |
.286 |
8 |
|
12 |
Mrs Schmu 2U |
3 |
11 |
429 |
543 |
30.6 |
38.8 |
.214 |
9 |
|
|
|
50 |
|
|
Division Ave.: |
43.1 |
42.4 |
|
|
|
|
|
|
|
|
League Ave: |
42.8 |
|
|
|
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
| Todd Bell Division |
Points |
Pts/Gm |
|||||||
|
# |
W |
L |
+ |
- |
+ |
- |
Win % |
GB |
|
|
1 |
Mr Potato Heads |
9 |
4 |
678 |
626 |
52.2 |
48.2 |
.692 |
0 |
|
5 |
Loose Gooses |
8 |
5 |
541 |
522 |
41.6 |
40.2 |
.615 |
1 |
|
7 |
Maulers |
7 |
6 |
595 |
603 |
45.8 |
46.4 |
.538 |
2 |
|
2 |
Cougars |
7 |
6 |
549 |
511 |
42.2 |
39.3 |
.538 |
2 |
|
3 |
Hogs |
5 |
8 |
570 |
596 |
43.8 |
45.8 |
.385 |
4 |
|
4 |
NYC Bullies |
5 |
8 |
545 |
582 |
41.9 |
44.8 |
.385 |
4 |
|
6 |
Kelly's Heroes |
4 |
9 |
550 |
611 |
42.3 |
47.0 |
.308 |
5 |
|
|
|
|
|
Division Ave.: |
44.3 |
|
|
|
|
|
Al Harris Division |
|||||||||
|
13 |
Chicago Blitz |
10 |
3 |
599 |
508 |
46.1 |
39.1 |
.769 |
0 |
|
12 |
Funky Chickens |
8 |
5 |
661 |
617 |
50.8 |
47.5 |
.615 |
2 |
|
9 |
Cannibals |
8 |
5 |
651 |
613 |
50.1 |
47.2 |
.615 |
2 |
|
11 |
Scooters |
6 |
7 |
623 |
582 |
47.9 |
44.8 |
.462 |
4 |
|
8 |
Bison |
6 |
7 |
600 |
595 |
46.2 |
45.8 |
.462 |
4 |
|
10 |
Mudslide |
6 |
7 |
496 |
535 |
38.2 |
41.2 |
.462 |
4 |
|
14 |
Dream Team |
2 |
11 |
507 |
664 |
39.0 |
51.1 |
.154 |
8 |
|
|
|
|
|
Division Ave.: |
45.5 |
|
|
|
|
|
|
|
|
|
League Ave: |
44.9 |
|
|
|
|
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
|
Mac Percival Division |
Points |
Pts/ |
Win |
|||||
|
# |
W |
L |
+ |
- |
Gm |
Pctg |
GB |
|
|
6 |
Cannibals |
10 |
2 |
546 |
418 |
45.5 |
.833 |
0 |
|
2 |
Destroyers |
9 |
3 |
431 |
361 |
35.9 |
.750 |
1 |
|
4 |
Scooters |
6 |
6 |
473 |
454 |
39.4 |
.500 |
4 |
|
1 |
Trojans |
6 |
6 |
466 |
462 |
38.8 |
.500 |
4 |
|
5 |
Kelly's Heroes |
6 |
6 |
443 |
411 |
36.9 |
.500 |
4 |
|
7 |
Slammers |
5 |
7 |
453 |
520 |
37.8 |
.417 |
5 |
|
3 |
Master Blasters |
2 |
10 |
338 |
461 |
28.2 |
.167 |
8 |
|
|
|
|
Division Ave. |
37.5 |
|
|
||
|
Miro Roder Division |
||||||||
|
9 |
Funky Chickens |
9 |
3 |
545 |
445 |
45.4 |
.750 |
0 |
|
14 |
Mighty Ducks |
8 |
4 |
518 |
409 |
43.2 |
.667 |
1 |
|
10 |
Maulers |
7 |
5 |
478 |
400 |
39.8 |
.583 |
2 |
|
8 |
Fantasy Fools |
5 |
7 |
477 |
462 |
39.8 |
.417 |
4 |
|
12 |
Cougars |
5 |
7 |
381 |
466 |
31.8 |
.417 |
4 |
|
13 |
Cornered Vermin |
4 |
8 |
344 |
443 |
28.7 |
.333 |
5 |
|
11 |
Razorbacks |
2 |
10 |
336 |
517 |
28.0 |
.167 |
7 |
|
|
|
|
Division Ave.: |
36.7 |
|
|
||
|
|
|
|
League Ave: |
37.1 |
|
|
||
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992
2006 2005 2004 2003 2002 2001 1999 1997 1996 1995 1994 1993 1992 Top
Snap the ball to get back HOME